Cng and petrol · 1996–2015
GMC Savana Cargo
Fuel consumption, running costs and specs for the GMC Savana Cargo. By the official figures, the 2014 uses 16.8 L/100km.
- Fuel use
- 16.8 L/100km
- 2014 official
What a Savana Cargo costs to run
At today's average petrol prices, by its official fuel use, Canada first.
| Country | Average price today | Cost to drive | A typical year |
|---|---|---|---|
| New Zealand | $2.94/L petrol | $49.39 per 100 km | $5,433 |
| Australia | $2.42/L petrol | $40.59 per 100 km | $4,505 |
| United Kingdom | £1.74/L petrol | £47.15 per 100 miles | £3,301 |
| United States | $4.35/gal petrol | $31.09 per 100 miles | $4,197 |
A typical year: New Zealand 11,000 km (Ministry of Transport's average for a light vehicle); Australia 11,100 km (ABS Survey of Motor Vehicle Use average); United Kingdom 11,265 km (DfT National Travel Survey average of about 7,000 miles); United States 21,726 km (FHWA average of about 13,500 miles). Real costs depend on how and where you drive. Work out a particular trip.
Official figures by year
From the US EPA, the UK's DfT and NZTA, newest first.
| Year | Fuel | Uses | UK | US | Range |
|---|---|---|---|---|---|
| 2015 | Petrol | 19.6 L/100km | 14 mpg | 12 mpg | — |
| 2014 | Petrol | 16.8 L/100km | 17 mpg | 14 mpg | — |
| 2013 | Petrol | 16.8 L/100km | 17 mpg | 14 mpg | — |
| 2012 | Petrol | 16.8 L/100km | 17 mpg | 14 mpg | — |
| 2011 | Petrol | 16.8 L/100km | 17 mpg | 14 mpg | — |
| 2010 | Petrol | 16.8 L/100km | 17 mpg | 14 mpg | — |
| 2009 | Petrol | 15.7 L/100km | 18 mpg | 15 mpg | — |
| 2008 | Petrol | 15.7 L/100km | 18 mpg | 15 mpg | — |
| 2007 | Petrol | 16.8 L/100km | 17 mpg | 14 mpg | — |
| 2006 | Petrol | 16.8 L/100km | 17 mpg | 14 mpg | — |
| 2005 | Petrol | 16.8 L/100km | 17 mpg | 14 mpg | — |
| 2004 | Petrol | 15.7 L/100km | 18 mpg | 15 mpg | — |
| 2004 | cng | 19.6 L/100km | 14 mpg | 12 mpg | — |
| 2003 | Petrol | 16.8 L/100km | 17 mpg | 14 mpg | — |
| 2002 | Petrol | 15.7 L/100km | 18 mpg | 15 mpg | — |
| 2001 | Petrol | 15.7 L/100km | 18 mpg | 15 mpg | — |
| 2000 | Petrol | 15.7 L/100km | 18 mpg | 15 mpg | — |
| 1999 | Petrol | 15.7 L/100km | 18 mpg | 15 mpg | — |
| 1998 | Petrol | 15.7 L/100km | 18 mpg | 15 mpg | — |
| 1997 | Petrol | 15.7 L/100km | 18 mpg | 15 mpg | — |
| 1996 | Petrol | 16.8 L/100km | 17 mpg | 14 mpg | — |
GMC Savana Cargo questions
What is the fuel consumption of the GMC Savana Cargo?
The 2014 GMC Savana Cargo uses 16.8 L/100km by its official figures. Each year's figures are listed below.
How much does a GMC Savana Cargo cost to run a year in Canada?
At today's average petrol prices and a typical year's driving: $5,433 in New Zealand, $4,505 in Australia, £3,301 in United Kingdom, $4,197 in United States.
Cars like the Savana Cargo
From other makes, closest in what they use.
More from GMC
Every GMCWhat will a drive in your Savana Cargo cost?
Roadtrip works out the fuel or charging cost of any drive for your exact car, finds the cheapest stations on the way, and splits it between everyone in the car.
Rated 4.7 by drivers · 700,000 downloads










