Petrol · 1967–2002
Mercury Cougar
Fuel consumption, running costs and specs for the Mercury Cougar. By the official figures, the 2002 uses 11.2 L/100km.
- Fuel use
- 11.2 L/100km
- 2002 official
What a Cougar costs to run
At today's average petrol prices, by its official fuel use, Canada first.
| Country | Average price today | Cost to drive | A typical year |
|---|---|---|---|
| New Zealand | $2.94/L petrol | $32.93 per 100 km | $3,622 |
| Australia | $2.42/L petrol | $27.05 per 100 km | $3,002 |
| United Kingdom | £1.74/L petrol | £31.43 per 100 miles | £2,200 |
| United States | $4.35/gal petrol | $20.73 per 100 miles | $2,798 |
A typical year: New Zealand 11,000 km (Ministry of Transport's average for a light vehicle); Australia 11,100 km (ABS Survey of Motor Vehicle Use average); United Kingdom 11,265 km (DfT National Travel Survey average of about 7,000 miles); United States 21,726 km (FHWA average of about 13,500 miles). Real costs depend on how and where you drive. Work out a particular trip.
Official figures by year
From the US EPA, the UK's DfT and NZTA, newest first.
| Year | Fuel | Uses | UK | US | Range |
|---|---|---|---|---|---|
| 2002 | Petrol | 11.2 L/100km | 25 mpg | 21 mpg | — |
| 2001 | Petrol | 11.2 L/100km | 25 mpg | 21 mpg | — |
| 2000 | Petrol | 11.2 L/100km | 25 mpg | 21 mpg | — |
| 1999 | Petrol | 11.2 L/100km | 25 mpg | 21 mpg | — |
| 1997 | Petrol | 13.1 L/100km | 22 mpg | 18 mpg | — |
| 1996 | Petrol | 13.1 L/100km | 22 mpg | 18 mpg | — |
| 1995 | Petrol | 13.1 L/100km | 22 mpg | 18 mpg | — |
| 1994 | Petrol | 13.1 L/100km | 22 mpg | 18 mpg | — |
| 1993 | Petrol | 13.1 L/100km | 22 mpg | 18 mpg | — |
| 1992 | Petrol | 13.1 L/100km | 22 mpg | 18 mpg | — |
| 1991 | Petrol | 13.1 L/100km | 22 mpg | 18 mpg | — |
| 1990 | Petrol | 13.1 L/100km | 22 mpg | 18 mpg | — |
| 1989 | Petrol | 13.1 L/100km | 22 mpg | 18 mpg | — |
| 1988 | Petrol | 13.1 L/100km | 22 mpg | 18 mpg | — |
| 1987 | Petrol | 12.4 L/100km | 23 mpg | 19 mpg | — |
| 1986 | Petrol | 12.4 L/100km | 23 mpg | 19 mpg | — |
| 1985 | Petrol | 13.1 L/100km | 22 mpg | 18 mpg | — |
| 1984 | Petrol | 13.1 L/100km | 22 mpg | 18 mpg | — |
Mercury Cougar questions
What is the fuel consumption of the Mercury Cougar?
The 2002 Mercury Cougar uses 11.2 L/100km by its official figures. Each year's figures are listed below.
How much does a Mercury Cougar cost to run a year in Canada?
At today's average petrol prices and a typical year's driving: $3,622 in New Zealand, $3,002 in Australia, £2,200 in United Kingdom, $2,798 in United States.
Cars like the Cougar
From other makes, closest in what they use.
More from Mercury
Every MercuryWhat will a drive in your Cougar cost?
Roadtrip works out the fuel or charging cost of any drive for your exact car, finds the cheapest stations on the way, and splits it between everyone in the car.
Rated 4.7 by drivers · 700,000 downloads








