Diesel, hybrid, petrol and plug-in hybrid · 2009–2026
Porsche Panamera
Fuel consumption, running costs and specs for the Porsche Panamera. By the official figures, the 2026 uses 11.2 L/100km, about $3,622 a year in New Zealand.
- Fuel use
- 11.2 L/100km
- 2026 official
- A year's petrol
- $3,622
- at today's prices in New Zealand
- Seats
- 5
What a Panamera costs to run
At today's average petrol prices, by its official fuel use, New Zealand first.
| Country | Average price today | Cost to drive | A typical year |
|---|---|---|---|
| New Zealand | $2.94/L petrol | $32.93 per 100 km | $3,622 |
| Australia | $2.41/L petrol | $27.04 per 100 km | $3,001 |
| United Kingdom | £1.74/L petrol | £31.43 per 100 miles | £2,200 |
| United States | $4.35/gal petrol | $20.73 per 100 miles | $2,798 |
A typical year: New Zealand 11,000 km (Ministry of Transport's average for a light vehicle); Australia 11,100 km (ABS Survey of Motor Vehicle Use average); United Kingdom 11,265 km (DfT National Travel Survey average of about 7,000 miles); United States 21,726 km (FHWA average of about 13,500 miles). Real costs depend on how and where you drive. Work out a particular trip.
Official figures by year
From the US EPA, the UK's DfT and NZTA, newest first.
| Year | Fuel | Uses | UK | US | Range |
|---|---|---|---|---|---|
| 2026 | Plug-in hybrid | 1.8 L/100km | 157 mpg | 131 mpg | — |
| 2026 | Petrol | 11.2 L/100km | 25 mpg | 21 mpg | — |
| 2025 | Plug-in hybrid | 1.8 L/100km | 154 mpg | 128 mpg | — |
| 2025 | Petrol | 11.7 L/100km | 24 mpg | 20 mpg | — |
| 2024 | Petrol | 11.2 L/100km | 25 mpg | 21 mpg | — |
| 2024 | Plug-in hybrid | 2.1 L/100km | 136 mpg | 113 mpg | — |
| 2023 | Plug-in hybrid | 2.6 L/100km | 109 mpg | 90 mpg | — |
| 2023 | Petrol | 12.4 L/100km | 23 mpg | 19 mpg | — |
| 2022 | Petrol | 11.8 L/100km | 24 mpg | 20 mpg | — |
| 2022 | Plug-in hybrid | 2.6 L/100km | 107 mpg | 89 mpg | — |
| 2021 | Plug-in hybrid | 10.7 L/100km | 26 mpg | 22 mpg | — |
| 2021 | Petrol | 12.4 L/100km | 23 mpg | 19 mpg | — |
| 2020 | Petrol | 10.7 L/100km | 26 mpg | 22 mpg | — |
| 2020 | Plug-in hybrid | 10.2 L/100km | 28 mpg | 23 mpg | — |
| 2019 | Plug-in hybrid | 10.2 L/100km | 28 mpg | 23 mpg | — |
| 2019 | Petrol | 10.7 L/100km | 26 mpg | 22 mpg | — |
| 2019 | Diesel | 7.4 L/100km | 38 mpg | 32 mpg | — |
| 2018 | Plug-in hybrid | 2.6 L/100km | 110 mpg | 92 mpg | — |
| 2018 | Petrol | 8.1 L/100km | 35 mpg | 29 mpg | — |
| 2017 | Petrol | 8.5 L/100km | 33 mpg | 28 mpg | — |
| 2017 | Diesel | 6.7 L/100km | 42 mpg | 35 mpg | — |
| 2017 | Plug-in hybrid | 2.7 L/100km | 105 mpg | 87 mpg | — |
| 2016 | Plug-in hybrid | 9.4 L/100km | 30 mpg | 25 mpg | — |
| 2016 | Petrol | 9.8 L/100km | 29 mpg | 24 mpg | — |
| 2016 | Diesel | 6.4 L/100km | 44 mpg | 37 mpg | — |
| 2015 | Diesel | 6.4 L/100km | 44 mpg | 37 mpg | — |
| 2015 | Plug-in hybrid | 9.4 L/100km | 30 mpg | 25 mpg | — |
| 2015 | Petrol | 10.7 L/100km | 26 mpg | 22 mpg | — |
| 2014 | Petrol | 9.9 L/100km | 29 mpg | 24 mpg | — |
| 2014 | Plug-in hybrid | 9.4 L/100km | 30 mpg | 25 mpg | — |
| 2014 | Diesel | 6.4 L/100km | 44 mpg | 37 mpg | — |
| 2013 | Hybrid | 7.1 L/100km | 40 mpg | 33 mpg | — |
| 2013 | Petrol | 9.9 L/100km | 29 mpg | 24 mpg | — |
| 2013 | Diesel | 6.5 L/100km | 44 mpg | 36 mpg | — |
| 2012 | Hybrid | 7.1 L/100km | 40 mpg | 33 mpg | — |
| 2012 | Petrol | 10.7 L/100km | 26 mpg | 22 mpg | — |
| 2012 | Diesel | 6.5 L/100km | 44 mpg | 36 mpg | — |
| 2011 | Hybrid | 7.1 L/100km | 40 mpg | 33 mpg | — |
| 2011 | Petrol | 10.7 L/100km | 26 mpg | 22 mpg | — |
| 2011 | Diesel | 6.5 L/100km | 43 mpg | 36 mpg | — |
Porsche Panamera questions
What is the fuel consumption of the Porsche Panamera?
The 2026 Porsche Panamera uses 11.2 L/100km by its official figures. Each year's figures are listed below.
How much does a Porsche Panamera cost to run a year in New Zealand?
About $3,622 a year at today's average petrol price of $2.94/L and a typical year's driving in New Zealand.
Cars like the Panamera
From other makes, closest in what they use.
More from Porsche
Every PorscheWhat will a drive in your Panamera cost?
Roadtrip works out the fuel or charging cost of any drive for your exact car, finds the cheapest stations on the way, and splits it between everyone in the car.
Rated 4.7 by drivers · 700,000 downloads













