The most fuel-efficient SUVs in the US
SUVs ranked by their official fuel use, with UK and US mpg and what each costs to run a year.
30 cars, by official fuel use
Official figures for cars from 2020 on that the US has. Tap a car for what it costs to run and its full specs.
- 1
Hyundai Kona2017–202760 mpg3.9 L/100km - 2
Toyota C-HR2016–202759 mpg4.0 L/100km - 3
Kia Niro2017–202755 mpg4.3 L/100km - 4
Toyota RAV41994–202650 mpg4.7 L/100km - 5
Kia Sportage1995–202747 mpg5.0 L/100km - 6
Lexus NX2015–202647 mpg5.0 L/100km - 7
Mazda CX-32015–202647 mpg5.0 L/100km - 8
Hyundai Tucson2004–202645 mpg5.2 L/100km - 9
Honda HR-V1998–202745 mpg5.2 L/100km - 10
Honda CR-V1995–202743 mpg5.5 L/100km - 11
Ford Escape2001–202643 mpg5.5 L/100km - 12
Hyundai Santa Fe2001–202742 mpg5.6 L/100km - 13
Toyota Highlander2001–202642 mpg5.6 L/100km - 14
Toyota Corolla Cross2022–202642 mpg5.6 L/100km - 15
Land Rover Range Rover Evoque2012–202641 mpg5.7 L/100km - 16
Suzuki Vitara1989–202641 mpg5.8 L/100km - 17
Nissan Juke2010–202541 mpg5.8 L/100km - 18
Lexus RX1999–202640 mpg5.9 L/100km - 19
Suzuki SX42006–202240 mpg6.0 L/100km - 20
Kia Sorento2003–202739 mpg6.0 L/100km - 21
Mazda CX-302019–202639 mpg6.0 L/100km - 22
Toyota Venza2009–202439 mpg6.0 L/100km - 23
Nissan X-Trail2001–202639 mpg6.1 L/100km - 24
Mazda CX-502023–202638 mpg6.2 L/100km - 25
Jeep Cherokee1984–202637 mpg6.4 L/100km - 26
Subaru Crosstrek2013–202736 mpg6.5 L/100km - 27
BMW X32004–202636 mpg6.6 L/100km - 28
Ford EcoSport2014–202235 mpg6.7 L/100km - 29
Hyundai Palisade2020–202735 mpg6.8 L/100km - 30
Kia Seltos2019–202734 mpg6.9 L/100km
More rankings
The most fuel-efficient cars in the USThe cars that use the least fuel, from their official figures: L/100km, UK and US mpg, and what each costs to run a year.The most fuel-efficient trucks and utes in the USPickup trucks and utes ranked by their official fuel use, with US and UK mpg and what each costs to run a year.The most fuel-efficient hybrids in the USHybrid cars ranked by their official fuel use, with UK and US mpg and what each costs to run a year.The electric cars that go furthest on a charge in the USElectric cars ranked by official range, with their energy use and what each costs to charge a year.The electric cars that use the least energy in the USElectric cars ranked by official energy use (kWh/100km), with mi/kWh, MPGe and what each costs to charge a year.
What will the drive cost?
Roadtrip works out the fuel or charging cost of any drive for your exact car, finds the cheapest stations on the way, and splits it between everyone in the car.
Rated 4.7 by drivers · 700,000 downloads
