Diesel and petrol · 1959–2020
Lincoln ContinentalMPG and running costs
MPG, running costs and specs for the Lincoln Continental. By the official figures, the 2018 gets 20 mpg, about $2,568 a year in the US.

- MPG
- 20 mpg
- 2018 official · 11.8 L/100km
- A year's gas
- $2,568
- at today's prices in the US
- On a full tank
- 518 miles
- About 25.9 gal tank
- Seats
- 6
Lincoln Continental at a glance
For the 460 V8; other versions differ a little.
- gas tank size
- About 25.9 gal
- Horsepower
- About 215 hp
What a Continental costs to run
At today's average gas prices, by its official fuel use, the US first.
| Country | Average price today | Cost to drive | A typical year |
|---|---|---|---|
| United States | $3.80/gal petrol | $19.02 per 100 miles | $2,568 |
| New Zealand | $2.94/L petrol | $34.57 per 100 km | $3,803 |
| Australia | $2.12/L petrol | $24.91 per 100 km | $2,765 |
| United Kingdom | £1.61/L petrol | £30.47 per 100 miles | £2,133 |
A typical year: New Zealand 11,000 km (Ministry of Transport's average for a light vehicle); Australia 11,100 km (ABS Survey of Motor Vehicle Use average); United Kingdom 11,265 km (DfT National Travel Survey average of about 7,000 miles); United States 21,726 km (FHWA average of about 13,500 miles). Real costs depend on how and where you drive. Work out a particular trip.
5th generation, 1970–1979
Specs for the 460 V8; other versions differ a little.
About
- Body
- Sedan
- Size class
- Upper large
- Generation
- 5th generation
- Built
- 1970-1979
- Seats
- 6
- Doors
- 4
- Drive
- RWD
Engine
- Engine
- 7.5 L V8 petrol
- Engine size
- 7,536 cc
- Cylinders
- 8
- Aspiration
- Naturally aspirated
- Power
- 215 hp
- Gearbox
- 3-speed automatic
Economy
- Fuel tank
- 25.9 gal
Lincoln Continental MPG by year
Official figures from the US EPA, the UK's DfT and NZTA, newest first.
| Year | Fuel | Uses | UK | US | Range |
|---|---|---|---|---|---|
| 2020 | Petrol | 12.4 L/100km | 23 mpg | 19 mpg | — |
| 2019 | Petrol | 12.4 L/100km | 23 mpg | 19 mpg | — |
| 2018 | Petrol | 11.8 L/100km | 24 mpg | 20 mpg | — |
| 2017 | Petrol | 11.8 L/100km | 24 mpg | 20 mpg | — |
| 2002 | Petrol | 13.1 L/100km | 22 mpg | 18 mpg | — |
| 2001 | Petrol | 13.1 L/100km | 22 mpg | 18 mpg | — |
| 2000 | Petrol | 13.1 L/100km | 22 mpg | 18 mpg | — |
| 1999 | Petrol | 13.1 L/100km | 22 mpg | 18 mpg | — |
| 1998 | Petrol | 13.1 L/100km | 22 mpg | 18 mpg | — |
| 1997 | Petrol | 13.1 L/100km | 22 mpg | 18 mpg | — |
| 1996 | Petrol | 13.1 L/100km | 22 mpg | 18 mpg | — |
| 1995 | Petrol | 13.1 L/100km | 22 mpg | 18 mpg | — |
| 1994 | Petrol | 12.4 L/100km | 23 mpg | 19 mpg | — |
| 1993 | Petrol | 13.1 L/100km | 22 mpg | 18 mpg | — |
| 1992 | Petrol | 13.1 L/100km | 22 mpg | 18 mpg | — |
| 1991 | Petrol | 13.1 L/100km | 22 mpg | 18 mpg | — |
| 1990 | Petrol | 12.4 L/100km | 23 mpg | 19 mpg | — |
| 1989 | Petrol | 13.1 L/100km | 22 mpg | 18 mpg | — |
| 1988 | Petrol | 13.1 L/100km | 22 mpg | 18 mpg | — |
| 1987 | Petrol | 12.4 L/100km | 23 mpg | 19 mpg | — |
| 1986 | Petrol | 12.4 L/100km | 23 mpg | 19 mpg | — |
| 1985 | Petrol | 13.8 L/100km | 20 mpg | 17 mpg | — |
| 1985 | Diesel | 10.7 L/100km | 26 mpg | 22 mpg | — |
| 1984 | Diesel | 10.2 L/100km | 28 mpg | 23 mpg | — |
| 1984 | Petrol | 14.7 L/100km | 19 mpg | 16 mpg | — |
Lincoln Continental questions
What MPG does the Lincoln Continental get?
The 2018 Lincoln Continental gets 20 mpg in US gallons by its official figures (11.8 L/100km). Each year's figures are listed below.
How much does a Lincoln Continental cost to run a year in the US?
About $2,568 a year at today's average gas price of $3.80/gal and a typical year's driving in the US.
What is the Lincoln Continental's gas tank size?
About 25.9 gal. At its official fuel use a full tank goes about 518 miles (833 km).
Cars like the Continental
From other makes, closest in what they use.
More from Lincoln
Every LincolnWhat will a drive in your Continental cost?
Roadtrip works out the fuel or charging cost of any drive for your exact car, finds the cheapest stations on the way, and splits it between everyone in the car.
Rated 4.7 by drivers · 700,000 downloads














