The most fuel-efficient SUVs in the UK
SUVs ranked by their official fuel use, with UK and US mpg and what each costs to run a year.
30 cars, by official fuel use
Official figures for cars from 2020 on that the UK has. Tap a car for what it costs to run and its full specs.
- 1
Hyundai Kona2017–202772 mpg3.9 L/100km - 2
Toyota C-HR2016–202770 mpg4.0 L/100km - 3
Kia Niro2017–202766 mpg4.3 L/100km - 4
MG ZS2019–202660 mpg4.7 L/100km - 5
Toyota RAV41994–202660 mpg4.7 L/100km - 6
Nissan Qashqai2009–202559 mpg4.8 L/100km - 7
Peugeot 30082010–202658 mpg4.9 L/100km - 8
Kia Sportage1995–202756 mpg5.0 L/100km - 9
Lexus NX2015–202656 mpg5.0 L/100km - 10
Mazda CX-32015–202656 mpg5.0 L/100km - 11
Renault Arkana2022–202456 mpg5.0 L/100km - 12
SEAT Arona2018–202355 mpg5.2 L/100km - 13
Hyundai Tucson2004–202654 mpg5.2 L/100km - 14
MG HS2020–202654 mpg5.2 L/100km - 15
Honda HR-V1998–202754 mpg5.2 L/100km - 16
Ford Puma2020–202653 mpg5.3 L/100km - 17
Škoda Kamiq2020–202653 mpg5.4 L/100km - 18
Kia Stonic2020–202652 mpg5.4 L/100km - 19
Volkswagen T-cross2020–202452 mpg5.5 L/100km - 20
Honda CR-V1995–202751 mpg5.5 L/100km - 21
Peugeot 20082013–202651 mpg5.5 L/100km - 22
Hyundai Santa Fe2001–202750 mpg5.6 L/100km - 23
Toyota Highlander2001–202650 mpg5.6 L/100km - 24
Land Rover Range Rover Evoque2012–202650 mpg5.7 L/100km - 25
SsangYong Korando2004–202450 mpg5.7 L/100km - 26
Suzuki Vitara1989–202649 mpg5.8 L/100km - 27
Nissan Juke2010–202549 mpg5.8 L/100km - 28
Suzuki S-cross2015–202648 mpg5.9 L/100km - 29
Lexus RX1999–202648 mpg5.9 L/100km - 30
Cupra Formentor2021–202647 mpg6.0 L/100km
More rankings
The most fuel-efficient cars in the UKThe cars that use the least fuel, from their official figures: L/100km, UK and US mpg, and what each costs to run a year.The most fuel-efficient trucks and utes in the UKPickup trucks and utes ranked by their official fuel use, with US and UK mpg and what each costs to run a year.The most fuel-efficient hybrids in the UKHybrid cars ranked by their official fuel use, with UK and US mpg and what each costs to run a year.The electric cars that go furthest on a charge in the UKElectric cars ranked by official range, with their energy use and what each costs to charge a year.The electric cars that use the least energy in the UKElectric cars ranked by official energy use (kWh/100km), with mi/kWh, MPGe and what each costs to charge a year.
What will the drive cost?
Roadtrip works out the fuel or charging cost of any drive for your exact car, finds the cheapest stations on the way, and splits it between everyone in the car.
Rated 4.7 by drivers · 700,000 downloads
