The most fuel-efficient hybrids in the UK
Hybrid cars ranked by their official fuel use, with UK and US mpg and what each costs to run a year.
30 cars, by official fuel use
Official figures for cars from 2020 on that the UK has. Tap a car for what it costs to run and its full specs.
- 1
Toyota Vitz1999–202097 mpg2.9 L/100km - 2
Toyota Yaris2005–202694 mpg3.0 L/100km - 3
Hyundai Ioniq2017–202483 mpg3.4 L/100km - 4
Nissan Note2005–202381 mpg3.5 L/100km - 5
Lexus LBX2024–202678 mpg3.6 L/100km - 6
Honda Insight2000–202275 mpg3.8 L/100km - 7
Honda Jazz2002–202674 mpg3.8 L/100km - 8
Hyundai Kona2017–202772 mpg3.9 L/100km - 9
Toyota Corolla1984–202772 mpg4.0 L/100km - 10
Honda Shuttle1984–202271 mpg4.0 L/100km - 11
Toyota C-HR2016–202770 mpg4.0 L/100km - 12
Toyota Camry1984–202669 mpg4.1 L/100km - 13
Toyota Prius2001–202768 mpg4.1 L/100km - 14
Honda Civic1984–202667 mpg4.2 L/100km - 15
Peugeot 3082008–202567 mpg4.2 L/100km - 16
Honda Prelude1981–202767 mpg4.2 L/100km - 17
Lexus Ux2019–202666 mpg4.3 L/100km - 18
Kia Niro2017–202766 mpg4.3 L/100km - 19
MG 32014–202666 mpg4.3 L/100km - 20
Toyota Noah1997–202365 mpg4.4 L/100km - 21
Peugeot 4082013–202663 mpg4.5 L/100km - 22
Toyota Harrier1998–202363 mpg4.5 L/100km - 23
Hyundai I302008–202461 mpg4.6 L/100km - 24
Suzuki Swift1989–202660 mpg4.7 L/100km - 25
MG ZS2019–202660 mpg4.7 L/100km - 26
Toyota Crown1970–202660 mpg4.7 L/100km - 27
Hyundai Elantra1993–202660 mpg4.7 L/100km - 28
Toyota RAV41994–202660 mpg4.7 L/100km - 29
Nissan Qashqai2009–202559 mpg4.8 L/100km - 30
Suzuki Ignis2001–202658 mpg4.9 L/100km
More rankings
The most fuel-efficient cars in the UKThe cars that use the least fuel, from their official figures: L/100km, UK and US mpg, and what each costs to run a year.The most fuel-efficient SUVs in the UKSUVs ranked by their official fuel use, with UK and US mpg and what each costs to run a year.The most fuel-efficient trucks and utes in the UKPickup trucks and utes ranked by their official fuel use, with US and UK mpg and what each costs to run a year.The electric cars that go furthest on a charge in the UKElectric cars ranked by official range, with their energy use and what each costs to charge a year.The electric cars that use the least energy in the UKElectric cars ranked by official energy use (kWh/100km), with mi/kWh, MPGe and what each costs to charge a year.
What will the drive cost?
Roadtrip works out the fuel or charging cost of any drive for your exact car, finds the cheapest stations on the way, and splits it between everyone in the car.
Rated 4.7 by drivers · 700,000 downloads
